| Course Name | Course duration | Weekly lesson | Price/AZN | Group members | ||
| Month | Hour | Hour | Single | Group | Number | |
| Computer courses | ||||||
| Adobe After Effect | 2 | 24 | 3 | 350 | 150 | 3 - 4 |
| 3D Max | 2 | 24 | 3 | 195 | 100 | 2 - 4 |
| Adobe Audition | 2 | 24 | 3 | 350 | 150 | 3 - 4 |
| Adobe Flash / Actionscript | 2 | 24 | 3 | 350 | 150 | 3 - 4 |
| Adobe İIıustrator | 2 | 24 | 3 | 250 | 130 | 2 - 5 |
| Adobe InDesign | 2 | 24 | 3 | 350 | 150 | 2 - 4 |
| Adobe Premiere | 2 | 24 | 3 | 350 | 150 | 3 - 5 |
| Adobe Photoshop | 2 | 24 | 3 | 150 | 85 | 2 - 4 |
| ArchiCad | 2 | 24 | 3 | 195 | 100 | 2 - 4 |
| AutoCad (construction projects) | 2 | 24 | 3 | 300 | 150 | 2 - 4 |
| Auto Cad | 2 | 24 | 3 | 195 | 100 | 2 - 4 |
| C++ | 2 | 24 | 3 | 350 | 150 | 3 - 4 |
| Corel Draw | 2 | 24 | 3 | 155 | 85 | 2 - 4 |
| CSS | 1 | 12 | 3 | 250 | 130 | 2 - 4 |
| Delphi | 2 | 24 | 3 | 250 | 130 | 2 - 4 |
| HTML | 1 | 12 | 3 | 250 | 130 | 2 - 4 |
| IT Engineering (Information Technology) + practice | 4 | 40 | 3 | 300 | 130 | 3 - 4 |
| Java Script | 1 | 12 | 3 | 250 | 130 | 2 - 4 |
| MS Access | 2 | 24 | 3 | 200 | 120 | 2 - 4 |
| MS Excel (Standart) | 1 | 12 | 3 | 140 | 80 | 2 - 4 |
| MS Excel (Professional) | 2 | 24 | 3 | 250 | 120 | 3 - 5 |
| MS Office programs | 3 | 36 | 3 | 125 | 55 | 3 - 5 |
| MySQL | 1 | 12 | 3 | 250 | 150 | 2 - 4 |
| MSSQL | 1 | 12 | 3 | 500 | 250 | 3 - 6 |
| Pascal | 2 | 24 | 3 | 250 | 130 | 2 - 4 |
| PHP | 1 | 12 | 3 | 250 | 130 | 2 - 4 |
| SolidWorks | 3 | 36 | 3 | 350 | 200 | 2 - 4 |
| Web Design ((HTML, CSS,JavaScript, PHP) MySQL) | 3 | 36 | 3 | 250 | 130 | 2 - 4 |
| Professional computer courses | ||||||
| Oracle database 11g: Administration Fundamentals I | 1 | 12 | 3 | 550 | 200 | 3 - 4 |
| Oracle database 11g: Administration Fundamentals II | 1 | 12 | 3 | 550 | 200 | 3 - 4 |
| Oracle Database 11g: Administration Workshop I | 1 | 12 | 3 | 550 | 200 | 3 - 4 |
| Oracle Database 11g: Administration Workshop II | 1 | 12 | 3 | 550 | 200 | 3 - 4 |
| Oracle SQL Fundamentals | 2 | 32 | 4 | 550 | 200 | 3 - 4 |
| Oracle PL/SQL basics | 2 | 24 | 3 | 550 | 200 | 3 - 4 |
| Oracle Database 11g: Advanced PL/SQL | 1 | 16 | 4 | 650 | 350 | 2 - 4 |
| Advanced Oracle SQL | 1 | 16 | 4 | 650 | 300 | 3 - 5 |
| Oracle 11g: RAC and Grid Infrastructure Administration Accelerated Release 2 | 1 | 12 | 3 | 700 | 400 | 3 - 4 |
| CISCO Certified Network Associate (CCNA) | 3 | 48 | 4 | 650 | 300 | 2 - 5 |
| CISCO Certified Network Associate (CCNA) Security | 1 | 16 | 4 | 1100 | 450 | 4 - 7 |
| CİSCO Certified Network Professional (CCNP) | 3 | 48 | 4 | 1100 | 450 | 4 - 7 |
| CISCO IP Routing Implementing | 2 | 40 | 6.5 | 1100 | 600 | 3 - 6 |
| CISCO Switched Networks Implementing | 2 | 40 | 6.5 | 1100 | 600 | 3 - 6 |
| Troubleshooting and Maintaining CISCO IP Networks | 2 | 40 | 6.5 | 1100 | 600 | 3 - 6 |
| CISCO Catalyst 6500 advanced Switched Networks (CACSN) | 2 | 40 | 6.5 | 1100 | 600 | 3 - 6 |
| CISCO ACA ilə VPN-nin həyata keçirilməsi | 2 | 40 | 6.5 | 1100 | 600 | 3 - 6 |
| Deploying CISCO ASA Firewall Solutions (Firewall v1.0) | 2 | 40 | 6.5 | 1400 | 750 | 3 - 6 |
| Cisco şəbəkələrində IP-telephony , I part v.6.0 | 2 | 40 | 5 | 1100 | 600 | 3 - 6 |
| Şəbəkələrdə IP-telephony Cisco, part II v.6.0 | 2 | 40 | 5 | 1100 | 600 | 3 - 6 |
| Basics of Java Programming Language | 2 | 32 | 4 | 650 | 300 | 3 - 6 |
| Programming on a base of Java Programming | 1 | 20 | 5 | 800 | 300 | 3 - 6 |
| Java Web Programming | 1 | 16 | 4 | 800 | 300 | 3 - 6 |
| Java Web Security: Attacks and methods of their prevention | 1 | 16 | 4 | 1100 | 400 | 3 - 6 |
| Java Web Programming - Grooy on Grails | 2 | 32 | 4 | 800 | 300 | 3 - 6 |
| Core Java | 1 | 16 | 4 | 800 | 300 | 3 - 6 |
| Java Web Servis Programming | 2 | 32 | 4 | 800 | 300 | 3 - 6 |
|
Configuaring and Troubleshooting Windows Server 2012 Active Directory Domains Services |
2 | 32 | 4 | 650 | 300 | 3 - 6 |
| Configuaring İdentity and Access Solutions with Windows Server 2012 Active Directory | 1 | 16 | 4 | 650 | 300 | 3 - 6 |
| Basics of Red Hat Linux | 1 | 12 | 3 | 600 | 350 | 3 - 6 |
| Red Hat Linux system administration | 2 | 24 | 3 | 600 | 350 | 3 - 6 |
| Development of XML Web Services Using Microsoft ASP.NET Part I and II | 1 | 12 | 3 | 600 | 350 | 3 - 6 |
| Microsoft Programming with Microsoft.NET Framework (Microsoft Visual C# .NET) | 1 | 12 | 3 | 600 | 350 | 3 - 6 |
| Development of NET add-ins for Windows (Visual C # .NET) | 1 | 12 | 3 | 600 | 350 | 3 - 6 |
| C # programming based on Microsoft .NET platform | 2 | 24 | 3 | 600 | 350 | 3 - 6 |
| Lira (starting level) | 3 | 36 | 3 | 500 | 250 | 3 - 5 |
| Lira (base level) | 3 | 36 | 3 | 700 | 350 | 3 - 5 |
| Lira (professional) | 3 | 36 | 3 | 1600 | 800 | 3 - 5 |
| Solaris Fundamentals | 2 | 32 | 4 | 1650 | 500 | 4 - 6 |
| Solaris Advanced | 2 | 32 | 4 | 1650 | 500 | 5 - 6 |
| Installing and Configuaring Windows Server 2012 | 1 | 16 | 4 | 650 | 300 | 3 - 6 |
| Configuaring Advanced Windows Server 2012 Services | 1 | 16 | 4 | 650 | 300 | 3 - 6 |
| Administering Windows Server 2012 | 1 | 16 | 4 | 650 | 300 | 3 - 5 |
The prices in the table are for 1 month.
After 17:30, individual payments will be 20AZN and group payments will be 10AZN higher